The following represents the number of Flight Attendants by domicile that requested ANP for May, and the number of Flight Attendants placed on involuntary ANP effective May 1, per section 5.L. of the Contract. Flight Attendants with, and junior to, Flight Attendant classification seniority of February 16, 1998 (SW Seniority) will be placed on involuntary 5.L. ANP. This represents a reduction of 1,554 Flight Attendants through voluntary ANP and involuntary 5.L. ANP.
Check Unimatic FDWH (FDWH/file number) or FDMS, for 5.L. ANP status. (*NOTE: the time period for the involuntary ANP is open-ended. The end date in the FDMS screen is merely a placeholder because the Unimatic computer program requires it.)
Official notification and benefits information will be mailed to each Flight Attendant’s home. Affected Flight Attendants will also receive a phone call notifying them of their status. Questions may be directed to individual supervisors or the Furlough/ANP Call Center (1-800-FLT-LINE, option 7,7).
| Domicile | Voluntary 31 Day ANP May 2003 | Involuntary 5.L. ANP May 2003 | Involuntary 5.L. ANP April 2003 | Requested + Involuntary May 2003 |
|---|---|---|---|---|
| BOS | 39 | 33 | 99 | 171 |
| CDG | 1 | 0 | 0 | 1 |
| DCA | 92 | 66 | 112 | 270 |
| DEN | 44 | 32 | 72 | 148 |
| EWR | 42 | 30 | 82 | 154 |
| FRA | 8 | 1 | 0 | 9 |
| HKG | 39 | 0 | 0 | 39 |
| HNL | 6 | 0 | 0 | 6 |
| JFK | 69 | 47 | 126 | 242 |
| LAS | 19 | 3 | 0 | 22 |
| LAX | 102 | 61 | 29 | 192 |
| LHR | 30 | 7 | 18 | 55 |
| MIA | 27 | 0 | 3 | 30 |
| NRT | 24 | 0 | 1 | 25 |
| ORD | 255 | 116 | 434 | 805 |
| PHL | 9 | 17 | 31 | 57 |
| SEA | 19 | 13 | 21 | 53 |
| SFO | 174 | 121 | 252 | 547 |
| TPE | 8 | 0 | 0 | 8 |
| Total | 1007 | 547 | 1280 | 2834 |
(Note: The total for 31 Day ANP differs from previous notification due to an additional 12 Voluntary 31 Day ANP being awarded.)