NOTE: All Furloughs Effective August 31, 2003
| Domicile | 07 Months Return 3/31/04 |
14 Months Return 10/30/04 |
19 Months Return 3/31/05 |
26 Months Return 10/30/05 |
31 Months Return 3/31/06 |
43 Months Return 3/31/07 |
Total |
|---|---|---|---|---|---|---|---|
| BOS | 5 | 12 | 38 | 23 | 32 | 130 | 240 |
| CDG | 4 | 12 | 1 | 3 | 2 | 13 | 35 |
| DCA | 44 | 43 | 55 | 31 | 61 | 279 | 513 |
| DEN | 42 | 31 | 40 | 20 | 50 | 198 | 381 |
| EWR | 23 | 10 | 24 | 17 | 30 | 110 | 214 |
| FRA | 6 | 5 | 1 | 5 | 3 | 29 | 49 |
| HKG | 2 | 5 | 1 | 1 | 3 | 20 | 32 |
| HNL | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
| JFK | 16 | 25 | 76 | 23 | 43 | 234 | 417 |
| LAS | 2 | 2 | 3 | 1 | 3 | 44 | 55 |
| LAX | 51 | 56 | 52 | 28 | 68 | 349 | 604 |
| LHR | 7 | 11 | 15 | 10 | 7 | 74 | 124 |
| MIA | 12 | 6 | 1 | 9 | 14 | 36 | 78 |
| NRT | 0 | 5 | 12 | 7 | 13 | 36 | 73 |
| ORD | 115 | 96 | 195 | 101 | 165 | 735 | 1407 |
| PHL | 6 | 10 | 14 | 7 | 13 | 52 | 102 |
| SEA | 10 | 6 | 11 | 6 | 12 | 48 | 93 |
| SFO | 53 | 56 | 135 | 65 | 98 | 610 | 1017 |
| TPE | 0 | 8 | 4 | 0 | 2 | 10 | 24 |
| Total | 399 | 400 | 678 | 357 | 620 | 3011 | 5465 |
*Accurately reflects where Flight Attendants will be based on August 31, 2003, as opposed to where they were based at the time of the award.
NOTE: All Furloughs Effective August 31, 2003