UAL MEC Website

Print this page

System Population by Domicile and Status

Updated: July 9, 2003

This is the number of active flight attendants as of July 9, 2003 and may differ from your domicile system seniority list by additional retirements, resignations, separation, etc.

Domicile Total Active Furloughs
(Voluntary/ Involuntary)
Leaves
(ANP/5.L/ LOA)
Year to Date Retirements
(Jan - June 2003)
BOS 662 368 198 96 20
CDG 328 273 34 21 10
DCA 1796 1177 461 158 215
DEN 1379 980 299 100 221
EWR 605 292 218 95 25
FRA 274 222 35 17 4
HKG 441 390 24 27 4
HNL 269 249 5 15 121
JFK 1224 773 322 129 84
LAS 251 198 30 23 23
LAX 2510 1807 439 264 475
LHR 795 639 101 55 18
MIA 823 647 109 67 106
NRT 458 378 61 19 5
ORD 4651 2922 1258 471 453
PHL 257 151 81 25 20
SEA 503 382 68 53 169
SFO 3453 2239 859 355 576
TPE 192 173 9 10 1
TOTAL 20871 14260 4611 2000 2550

Copyright © 2000–2007 Association of Flight Attendants-CWA.  All rights reserved.  RSS logo Printed from the MEC website at www.unitedafa.org

AFA International | CWA | AFL-CIO