UAL MEC Website

Print this page

PBGC Guaranteed Maximum Benefits for 2003

Updated: August 18, 2005

PBGC Guaranteed Benefits for 2003

   

Reduction

 

Guaranteed Benefit

Age   Factor   Monthly Annual
65   1.00   $ 3,664.77 $ 43,977.24
64   0.93   3,408.24 40,898.88
63   0.86   3,151.70 37,820.40
62   0.79   2,895.17 4,742.04
61   0.72   2,638.63 31,663.56
60   0.65   2,382.10 28,585.20
59   0.61   2,235.51 26,826.12
58   0.57   2,088.92 25,067.04
57   0.53   1,942.33 3,307.96
56   0.49   1,795.74 21,548.88
55   0.45   1,649.15 19,789.80
54   0.43   1,575.85 18,910.20
53   0.41   1,502.56 18,030.72
52   0.39   ,429.26 17,151.12
51   0.37   1,355.96 16,271.52
50   0.35   1,282.67 15,392.04

 

Copyright © 2000–2007 Association of Flight Attendants-CWA.  All rights reserved.  RSS logo Printed from the MEC website at www.unitedafa.org

AFA International | CWA | AFL-CIO