The reduction by law of PBGC's maximum guarantee for retirees under age 75 is shown in the table below for 2005. The reduction from age 65 reflects the fact that younger retirees receive more monthly pension checks over a longer remaining lifespan. If a pension plan terminates in 2005 but a participant does not begin collecting benefits until a future year, the 2005 maximum insurance limits still apply.
| Age | Monthly Guarantee |
|---|---|
| 75 | $11,555.47 |
| 74 | $10,506.35 |
| 73 | $9,457.24 |
| 72 | $8,408.12 |
| 71 | $7,359.01 |
| 70 | $6,309.89 |
| 69 | $5,663.70 |
| 68 | $5,093.53 |
| 67 | $4,599.38 |
| 66 | $4,181.25 |
| 65 | $3,801.14 |
| 64 | $3,535.06 |
| 63 | $3,268.98 |
| 62 | $3,002.90 |
| 61 | $2,736.82 |
| 60 | $2,470.74 |
| 59 | $2,318.70 |
| 58 | $2,166.65 |
| 57 | $2,014.60 |
| 56 | $1,862.56 |
| 55 | $1,710.51 |
| 54 | $1,634.49 |
| 53 | $1,558.47 |
| 52 | $1,482.44 |
| 51 | $1,406.42 |
| 50 | $1,330.40 |
For more information, please visit the PBGC Website