UAL MEC Website

Print this page

Domestic Rates/Salary

 

Domestic Hourly Rates

YEAR 5/1/2003 1/7/2005 5/1/2007 5/1/2008 1/1/2009
1 $19.03 $17.22 $17.57 $17.92 $18.28
2 $20.11 $18.20 $18.56 $18.93 $19.31
3 $21.40 $19.37 $19.75 $20.15 $20.55
4 $22.00 $19.91 $20.31 $20.71 $21.13
5 $24.94 $22.57 $23.02 $23.48 $23.95
6 $32.81 $29.69 $30.29 $30.89 $31.51
7 $34.57 $31.29 $31.91 $32.55 $33.20
8 $35.43 $32.06 $32.71 $33.36 $34.03
9 $36.58 $33.10 $33.77 $34.44 $35.13
10 $37.75 $34.16 $34.85 $35.54 $36.25
11 $38.58 $34.91 $35.61 $36.33 $37.05
12 $39.48 $35.73 $36.44 $37.17 $37.92
13 $40.35 $36.52 $37.25 $37.99 $38.75
14 $40.97 $37.08 $37.82 $38.58 $39.35

Domestic Monthly Salary

YEAR 5/1/2003 1/7/2005 5/1/2007 5/1/2008 1/1/2009
1 $1,237 $1,119 $1,142 $1,165 $1,188
2 $1,307 $1,183 $1,207 $1,231 $1,256
3 $1,391 $1,259 $1,284 $1,310 $1,336
4 $1,430 $1,294 $1,320 $1,346 $1,373
5 $1,621 $1,467 $1,496 $1,526 $1,557
6 $2,133 $1,930 $1,969 $2,008 $2,048
7 $2,247 $2,034 $2,074 $2,116 $2,158
8 $2,303 $2,084 $2,126 $2,168 $2,212
9 $2,378 $2,152 $2,195 $2,239 $2,284
10 $2,454 $2,221 $2,265 $2,310 $2,357
11 $2,508 $2,269 $2,315 $2,361 $2,408
12 $2,566 $2,322 $2,369 $2,416 $2,465
13 $2,623 $2,374 $2,421 $2,469 $2,519
14 $2,663 $2,410 $2,458 $2,507 $2,558

Copyright © 2000–2007 Association of Flight Attendants-CWA.  All rights reserved.  RSS logo Printed from the MEC website at www.unitedafa.org

AFA International | CWA | AFL-CIO