| Council | Eligible Votes | Ballots Received | FOR | AGAINST | % FOR |
| BOS | 594 | 393 | 323 | 67 | 82.2% |
| CDG | 311 | 241 | 229 | 11 | 95.0% |
| DCA | 1732 | 1183 | 961 | 211 | 81.2% |
| DEN | 1368 | 979 | 822 | 155 | 84.0% |
| EWR | 509 | 310 | 259 | 41 | 86.0% |
| FRA | 253 | 152 | 137 | 14 | 90.1% |
| HKG | 421 | 278 | 262 | 16 | 94.2% |
| HNL | 356 | 280 | 271 | 8 | 96.8% |
| JFK | 1108 | 728 | 581 | 138 | 79.8% |
| LAS | 252 | 188 | 168 | 20 | 89.4% |
| LAX | 2555 | 1701 | 1467 | 228 | 86.2% |
| LHR | 738 | 495 | 464 | 29 | 93.7% |
| MIA | 829 | 587 | 512 | 74 | 87.2% |
| NRT | 407 | 246 | 238 | 7 | 96.7% |
| ORD | 4395 | 2905 | 2494 | 398 | 85.9% |
| PHL | 223 | 132 | 115 | 16 | 87.1% |
| SCL | 32 | 17 | 6 | 2 | 35.3% |
| SEA | 586 | 449 | 415 | 33 | 92.4% |
| SFO | 3523 | 2372 | 2124 | 241 | 89.5% |
| TPE | 182 | 152 | 147 | 3 | 96.7% |
| TOTAL | 20374 | 13779 | 11995 | 1712 | 87.1% |
*67 Ballots cast were voided and 5 of the ballots initiated did not cast a vote either way.
“If the mechanics ratify their agreement, it will be up to the ATSB to do its part to stabilize the industry by rightfully approving United’s application for a loan guarantee, ensuring that United’s Recovery Plan has a chance to work to improve our airline and protect the livelihoods of AFA’s Members and United’s 84,000 employees.” MEC President Greg Davidowitch