UAL MEC Website

New Rates of Pay

Updated: April 11, 2008

Below are the new rates of pay associated with the Letter of Agreement changes Success Sharing to a guaranteed rate of pay increase effective May 1, 2008.

1. Domestic Flying

Flight Attendants assigned Domestic lines of flying and Domestic reserve lines shall be paid a minimum monthly rate in accordance with the schedule hereinafter set forth:

01/07/05 05/01/07 05/01/08 12/31/08
 1st Year $1,119 $1,142 $1,177 $1,200
 2nd Year $1,183 $1,207 $1,243 $1,268
 3rd Year $1,259 $1,284 $1,323 $1,349
 4th Year $1,294 $1,320 $1,359 $1,387
 5th Year $1,467 $1,496 $1,541 $1,573
 6th Year $1,930 $1,969 $2,028 $2,068
 7th Year $2,034 $2,074 $2,137 $2,180
 8th Year $2,084 $2,126 $2,190 $2,234
 9th Year $2,152 $2,195 $2,261 $2,307
10th Year $2,221 $2,265 $2,333 $2,381
11th Year $2,269 $2,315 $2,385 $2,432
12th Year $2,322 $2,369 $2,440 $2,490
13th Year $2,374 $2,421 $2,494 $2,544
14th Year $2,410 $2,458 $2,532 $2,584

In addition to the above rates of pay, a Flight Attendant shall be paid the following for each credited flight hour in excess of sixty-five (65) hours a month:

  01/07/05 05/01/07 05/01/08 12/31/08
 1st Year $17.22 $17.57 $18.11 $18.46
 2nd Year $18.20 $18.56 $19.12 $19.51
 3rd Year $19.37 $19.75 $20.35 $20.75
 4th Year $19.91 $20.31 $20.91 $21.34
 5th Year $22.57 $23.02 $23.71 $24.20
 6th Year $29.69 $30.29 $31.20 $31.82
 7th Year $31.29 $31.91 $32.88 $33.54
 8th Year $32.06 $32.71 $33.69 $34.37
 9th Year $33.10 $33.77 $34.78 $35.49
10th Year $34.16 $34.85 $35.89 $36.63
11th Year $34.91 $35.61 $36.69 $37.42
12th Year $35.73 $36.44 $37.54 $38.31
13th Year $36.52 $37.25 $38.37 $39.14
14th Year $37.08 $37.82 $38.95 $39.75

2. International Flying

Flight Attendants assigned International lines of flying and International reserve lines shall be paid a minimum monthly rate in accordance with the schedule hereinafter set forth:

01/07/05 05/01/07 05/01/08 12/31/08
 1st Year $1,152 $1,175 $1,211 $1,235
 2nd Year $1,217 $1,241 $1,279 $1,304
 3rd Year $1,292 $1,318 $1,358 $1,385
 4th Year $1,328 $1,354 $1,395 $1,423
 5th Year $1,500 $1,530 $1,577 $1,608
 6th Year $2,148 $2,191 $2,256 $2,302
 7th Year $2,251 $2,296 $2,365 $2,412
 8th Year $2,297 $2,342 $2,413 $2,461
 9th Year $2,372 $2,419 $2,493 $2,542
10th Year $2,418 $2,466 $2,540 $2,592
11th Year $2,473 $2,522 $2,599 $2,650
12th Year $2,534 $2,584 $2,662 $2,716
13th Year $2,582 $2,634 $2,714 $2,767
14th Year $2,616 $2,668 $2,749 $2,804

In addition to the above rates of pay, a Flight Attendant shall be paid the following for each credited flight hour in excess of sixty-five (65) hours a month:

01/07/05 05/01/07 05/01/08 12/31/08
 1st Year $17.73 $18.08 $18.63 $19.00
 2nd Year $18.72 $19.09 $19.68 $20.06
 3rd Year $19.88 $20.28 $20.89 $21.31
 4th Year $20.43 $20.83 $21.46 $21.89
 5th Year $23.08 $23.54 $24.26 $24.74
 6th Year $33.04 $33.70 $34.71 $35.42
 7th Year $34.63 $35.32 $36.38 $37.11
 8th Year $35.33 $36.04 $37.12 $37.86
 9th Year $36.49 $37.22 $38.35 $39.11
10th Year $37.20 $37.94 $39.08 $39.88
11th Year $38.05 $38.81 $39.98 $40.77
12th Year $38.98 $39.76 $40.95 $41.78
13th Year $39.73 $40.52 $41.75 $42.57
14th Year $40.25 $41.05 $42.29 $43.14

Copyright © 2000–2007 Association of Flight Attendants-CWA.  All rights reserved.  RSS logo Printed from the MEC website at www.unitedafa.org

AFA International | CWA | AFL-CIO