Checking Your Pay
DFAP - Display Flight Attendant Pay Record
To display your payfile for the month, type DFAP into Unimatic and press ENTER. The entry will bring up the following display:

After entering the requested information, you may view and/or print your payfile for the month. To view your payfile leave the PRINT field blank. To print your payfile enter a P or a print symbol in the print field.
How to Read your DFAP
- The first line of the DFAP repeats the line number, domicile, month requested, file number and last name with first initial.
- The second line shows the guarantee, minimum and projected flight time for the month and cumulative quarterly projected flight time.
- The third line contains the column headings for the pay record or DFAP.
DFAP/ 0549A/ORD / 01/ 160469/ SESKO,T |
CERT# - This column represents the Certification Number and contains a five digit code.
ASMT – Represents assignment and contains one of the following: ID number or monthly status.
DT – Column represents the date.
TD – Column represents total days.
SKED – Represents scheduled time.
TUS – Column represents time under schedule and contains time for flights that operate under scheduled flight time.
DHCR – Column represents deadhead credit and contains time spent deadheading in an ID.
FTCR – Column represents flight time credit and contains time that is credited for an ID that is not actual flying time.
ACTL – Column represents actual and contains the actual flight time flown in an ID.
TOTL – Column represents total and contains the total flight time to be paid for the activity posted.
(Note: if you add your TUS, DHCR, FTCR, and ACTL horizontally, it should equal the amount in TOTL column).
NITE – Represents night and contains the amount of time eligible for night pay in an ID.
EXPNS – Represents expenses and contains the amount in dollars and cents of expense money associated with the activity being posted.
POSTING# - Column represents posting number and contains a reference number.
(Note: an asterick (*) appearing before a posting number indicates that the posting has been voided)
CERT# - This column represents the Certification Number and contains a five-digit code.
1. The first number in the code represents pay status for receiving premium pay or not:
4 = No Premium Pay
5 = Main Deck First Class G Galley Position or Lower Deck C or D position on a B-747
6 = Lower Deck Galley C Position on a DC-10
7 = Narrow Body Purser
8 = Wide Body Aft Purser
9 = Wide Body Purser
2. The second number in the code represents work status for the month:
1 = Domestic Lineholder
2 = Domestic Reserve
3 = International Lineholder
4 = International Reserve
5 = TED domestic lineholder
6 = TED domestic Reserve
7 = TED International lineholder
8 = TED International Reserve
3. The last three digits in the CERT# column indicate the type of activity posted. The following is a list of these codes and the type of activity they indicate in numerical order:
| 010 | Status for the full month | 073 | Expenses |
|---|---|---|---|
| 011 | Mid-month status change (RSV move-up) | 079 | Language designated |
| 021 | Critical coverage | 121 | Critical Coverage (time and half ) |
| 023 | Standby Reserve (ONSB) | 127 | Make-up AFA current month |
| 025 | Miscellaneous credit time (one for three after four) | 131 | ONSL, ENSL (sick leave with schedule purser pay) |
| 026 | Unavailability DNF (did not fly) or LOA (Leave of Absence) | 132 | Guaranteed personal time off |
| 027 | AFA (trip dropped for Union business) | 133 | Occupational sick leave with schedule purser pay |
| 028 | Call (2- hour callout pay) | 135 | Vacation day at a time (DAT) |
| 030 | SPL (trip dropped for special assignment) | 137 | Sick leave with purser pay |
| 031 | Non-occupational sick leave (ONSL or ENSL) | 145 | Extended duty time (5 for 1 pay) |
| 032 | ANP Authorized time off – no pay | 161 | Holiday pay at training rate |
| 033 | Occupational sick leave | 166 | Make-up sick leave previous month |
| 035 | Vacation | 167 | Holding time with premium purser pay |
| 037 | Maternity sick leave | 170 | Premium Purser Pay |
| 038 | Scheduling Error | 173 | Parking Expenses |
| 046 | Ground Pay | 179 | Language Incentive pay (LIP) |
| 047 | Understaffing | 227 | Make-up AFA one month prior |
| 048 | Training on an unassigned day | 232 | Unpaid portion of ID with day-at-a-time vacation |
| 049 | Publicity assignment | 266 | Make-up sick leave 2 months prior |
| 050 | Training on an assigned day | 270 | SAFA premium (for accrual only) |
| 051 | Working FAM trip (OJT for scheduled Flight Attendant) | 279 | Holing with language designated |
| 052 | Familiarization trip for trainee | 327 | Make-up AFA two months prior |
| 053 | Paid absence (ABS) | 332 | Military ANP |
| 061 | Holiday Pay | 370 | SAFA premium purser (for accrual only) |
| 063 | ICO and MAC pay protection | 379 | Holding with language incentive |
| 064 | Displacement | 470 | Premium guarantee |
| 066 | Make-up Sick Leave | 471 | Premium guarantee purser |
| 067 | Holding time | 800 | Flying assignment worked |
| 069 | Drafting | 810 | Scheduled ID (trip guarantee) |
| 070 | Premium Pay | 999 | Mid-month transfer |
Domestic Hourly Rates
| 01/07/05 | 05/01/07 | 05/01/08 | 12/31/08 | |
|---|---|---|---|---|
| 1st Year | $17.22 | $17.57 | $18.11 | $18.46 |
| 2nd Year | $18.20 | $18.56 | $19.12 | $19.51 |
| 3rd Year | $19.37 | $19.75 | $20.35 | $20.75 |
| 4th Year | $19.91 | $20.31 | $20.91 | $21.34 |
| 5th Year | $22.57 | $23.02 | $23.71 | $24.20 |
| 6th Year | $29.69 | $30.29 | $31.20 | $31.82 |
| 7th Year | $31.29 | $31.91 | $32.88 | $33.54 |
| 8th Year | $32.06 | $32.71 | $33.69 | $34.37 |
| 9th Year | $33.10 | $33.77 | $34.78 | $35.49 |
| 10th Year | $34.16 | $34.85 | $35.89 | $36.63 |
| 11th Year | $34.91 | $35.61 | $36.69 | $37.42 |
| 12th Year | $35.73 | $36.44 | $37.54 | $38.31 |
| 13th Year | $36.52 | $37.25 | $38.37 | $39.14 |
| 14th Year | $37.08 | $37.82 | $38.95 | $39.75 |
Domestic Expenses
$1.50 per hour.
Domestic Premiums
| Section 5 Premiums: Domestic | 5/1/2003 | 1/7/2005 | 5/1/2007 | 5/1/2008 | 1/1/2009 |
|---|---|---|---|---|---|
| B-737, A320, B-757, A319 Series Purser | $2.05 | $1.87 | $1.91 | $1.95 | $1.99 |
| B-747, B-777, DC-10 & B-767 Series Purser | $4.10 | $3.73 | $3.80 | $3.88 | $3.96 |
| Aft-Purser B-747 | $2.28 | $2.07 | $2.11 | $2.15 | $2.19 |
| Language Incentive Pay | $0.91 | $0.83 | $0.85 | $0.87 | $0.89 |
International Hourly Rates
| 01/07/05 | 05/01/07 | 05/01/08 | 12/31/08 | |
|---|---|---|---|---|
| 1st Year | $17.73 | $18.08 | $18.63 | $19.00 |
| 2nd Year | $18.72 | $19.09 | $19.68 | $20.06 |
| 3rd Year | $19.88 | $20.28 | $20.89 | $21.31 |
| 4th Year | $20.43 | $20.83 | $21.46 | $21.89 |
| 5th Year | $23.08 | $23.54 | $24.26 | $24.74 |
| 6th Year | $33.04 | $33.70 | $34.71 | $35.42 |
| 7th Year | $34.63 | $35.32 | $36.38 | $37.11 |
| 8th Year | $35.33 | $36.04 | $37.12 | $37.86 |
| 9th Year | $36.49 | $37.22 | $38.35 | $39.11 |
| 10th Year | $37.20 | $37.94 | $39.08 | $39.88 |
| 11th Year | $38.05 | $38.81 | $39.98 | $40.77 |
| 12th Year | $38.98 | $39.76 | $40.95 | $41.78 |
| 13th Year | $39.73 | $40.52 | $41.75 | $42.57 |
| 14th Year | $40.25 | $41.05 | $42.29 | $43.14 |
International Expenses
$1.75 per hour.
International Premiums
| Section 12 Premiums: International | 5/1/2003 | 1/7/2005 | 5/1/2007 | 5/1/2008 | 1/1/2009 |
|---|---|---|---|---|---|
| Language Pay | $1.59 | $1.45 | $1.48 | $1.51 | $1.54 |
| B-747, B-777, DC-10 and B767 - Intl Purser | $6.37 | $5.80 | $5.92 | $6.04 | $6.16 |
| Narrow Body Equipment - Intl Purser | $4.10 | $3.73 | $3.80 | $3.88 | $3.96 |
| B-747 Aft Purser | $2.73 | $2.48 | $2.53 | $2.58 | $2.63 |
| Language Incentive Pay | $0.91 | $0.83 | $0.85 | $0.87 | $0.89 |
Reserve Override
| 5/1/2003 | 5/1/2007 | 5/1/2008 | 4/30/2009 |
|---|---|---|---|
| $1.82 | $1.86 | $1.89 | $1.93 |
The following chart provides an overview of vacation pay for Lineholders and Reserves. Lineholders are paid for each vacation day. Reserves are paid based on the number of days of availability within the vacation period.
| Number of Vacation Days | Lineholder Vacation Hours Paid | Reserve Vacation Hours Paid (30-day month) Availability Days | Reserve Vacation Hours Paid (31-day month) Availability Days |
|---|---|---|---|
| 1 | 2:36 | 3:57 | 3:45 |
| 2 | 5:12 | 7:54 | 7:30 |
| 3 | 7:48 | 11:51 | 11:15 |
| 4 | 10:24 | 15:48 | 15:00 |
| 5 | 13:00 | 19:45 | 18:45 |
| 6 | 15:36 | 23:42 | 22:30 |
| 7 | 18:12 | 29:39 | 26:15 |
| 8 | 20:48 | 31:36 | 30:00 |
| 9 | 23:24 | 35:33 | 33:45 |
| 10 | 26:00 | 39:30 | 37:30 |
| 11 | 28:36 | 43:27 | 41:15 |
| 12 | 31:12 | 47:24 | 45:00 |
| 13 | 33:48 | 51:21 | 48:45 |
| 14 | 36:24 | 55:18 | 52:30 |
| 15 | 39:00 | 59:15 | 56:15 |
| 16 | 41:36 | 63:12 | 60:00 |
| 17 | 44:12 | 67:09 | 63:45 |
| 18 | 46:48 | 71:06 | 67:30 |
| 19 | 49:24 | 75:00 | 71:15 |
| 20 | 52:00 | * | 75:00 |
| 21 | 54:36 | * | * |
| 25 | 65:00 | * | * |
| 26 | 67:36 | * | * |
| 30 | 78:00 | * | * |
| 33 | 85:48 | * | * |
| 40 | 104:00 | * | * |




