Latest Domicile Transfers
Weekly Transfer Awards
TRANSFERS AWARDED 06/24/10 RESPOND BY 07/01/10 B4 2300 CT**
**AFTER 0800 ON RESPOND-DY-DATE, CALL SUPPORT TEAM TO ACCEPT **
**OTHER INFORMATION**
DOM #AWDS JR. AWD. EFFECTIVE MAIN TX MENU :»DIS*32688
BOS*ALL* 03 03/10/01 07/30/10 ORIENTATION :»DIS*60216
DCA*ALL* 03 04/06/00 07/30/10 LOFBID INFO. :»DIS*60316
JFK*ALL* 01 11/07/98 07/30/10 SCHEDULE&TXF :»DIS*60306
LAS*ALL* 01 03/23/86 07/30/10 30-DAY ANP :»DIS*27241
SEA*ALL* 03 01/14/08 07/30/10 SPL LOA INFO.:»DIS*48803
SFO*ALL* 03 02/19/07 07/30/10 TRAIN & TXF :»DIS*60289
OLD TXF INFO.:»DIS*17231
Current Acceptances
2010 CURRENT TRANSFER ACCEPTANCES **
DOM #AWDS JR. AWD. EFF. DT. #ACCEPT JR. ACPT
BOS*ALL* 01 03/31/91 07/30/10 01 03/31/91
DCA*ALL* 17 01/15/07 07/30/10 12 01/15/07
JFK*ALL* 03 07/02/07 07/30/10 01 07/02/07
LAS*ALL* 02 04/04/98 07/30/10 02 04/04/98
SEA*ALL* 01 03/16/98 07/30/10 00 N/A
SFO*ALL* 08 06/25/07 07/30/10 08 06/25/07
* LHR*ALL* 09 06/24/02 07/30/10 06 02/13/99*
Closed Acceptances
C L O S E D TRANSFER ACCEPTANCES ****
DOM #AWDS JR. AWD. EFF. DT. #ACCEPT JR. ACPT
BOS*ALL* 01 03/13/06 06/30/10 00
DCA*ALL* 16 01/16/08 06/30/10 11 01/16/08
JFK*ALL* 02 02/05/07 06/30/10 03 02/05/07
LAS*ALL* 02 07/23/01 06/30/10 01 07/23/01
SEA*ALL* 05 03/17/08 06/30/10 03 03/17/08
SFO*ALL* 18 02/10/01 06/30/10 12 02/10/01
LHR*ALL* 38 03/17/08 06/30/10 15 03/06/08*
**LHR 50 06/04/07 05/28/10 12 01/29/07**
*ORD-NLD* 02 09/23/00 06/30/10 01 01/07/96
Return to Schedule home page
top of page